How it works
- Choose your country and currency.
- Enter the mobile number that will be charged (use the country prefix shown).
- Pick your mobile money operator (e.g., MTN, Orange, Moov).
- Review the amount and confirm.
- If your operator asks for an OTP or a short USSD step, follow the on‑screen instructions to complete the payment. Some operators complete automatically without any extra step.
- “OTP required” means the operator may ask you to approve the payment using a one‑time code or a USSD confirmation.
- If a USSD hint is shown, dial it from the phone number you used during checkout and follow the prompts.
- Local taxes may apply and are reflected in the total. Estimated tax rates per country are listed below for transparency.
Countries, currencies, and operators
The table below summarizes the options available. If an operator shows “No,” payments usually complete automatically without extra steps. If “Yes,” you may be asked to approve with OTP or USSD.| Country | Prefix | Currency | Operator(s) | OTP required | USSD hint | Approx. Tax |
|---|---|---|---|---|---|---|
| Burkina Faso | 226 | XOF | Moov Money | No | 18% | |
| Burkina Faso | 226 | XOF | Orange Money | Yes | *144*4*6*montant# | 18% |
| Burkina Faso | 226 | XOF | Wallet LigdiCash | Yes | \Get OTP from endpoint …/pay/otp\ | 18% |
| R.D.C | 243 | CDF | Airtel Money | No | 16% | |
| R.D.C | 243 | CDF | Mpesa Money | No | 16% | |
| R.D.C | 243 | CDF | Orange Money | No | 16% | |
| R.D.C | 243 | CDF | Afri Money | No | 16% | |
| R.D.C | 243 | CDF | Vodacom | No | 16% | |
| R.D.C | 243 | USD | Airtel Money | No | 16% | |
| R.D.C | 243 | USD | Mpesa Money | No | 16% | |
| R.D.C | 243 | USD | Orange Money | No | 16% | |
| R.D.C | 243 | USD | Afri Money | No | 16% | |
| R.D.C | 243 | USD | Vodacom | No | 16% | |
| Côte d’Ivoire | 225 | XOF | Moov Money | No | 18% | |
| Côte d’Ivoire | 225 | XOF | MTN Money | No | *133# | 18% |
| Côte d’Ivoire | 225 | XOF | Orange Money | Yes | #144*82# | 18% |
| Côte d’Ivoire | 225 | XOF | Wave Money | No | 18% | |
| Cameroon | 237 | XAF | MTN Money | No | *126# | 19.25% |
| Cameroon | 237 | XAF | Orange Money | No | #150*50# | 19.25% |
| Gabon | 241 | XAF | Airtel Money | No | 18% | |
| Gabon | 241 | XAF | Moov Money | No | 18% | |
| Guinea Conakry | 224 | GNF | MTN Money | No | 18% | |
| Guinea Conakry | 224 | GNF | Orange Money | No | *144*4*2*1# | 18% |
| Mali | 223 | XOF | Moov Money | No | 18% | |
| Mali | 223 | XOF | Orange Money | No | #144#37# | 18% |
| Niger | 227 | XOF | Airtel Money | No | 18% | |
| Senegal | 221 | XOF | E‑money (Expresso) | No | 18% | |
| Senegal | 221 | XOF | Free Money | No | 18% | |
| Senegal | 221 | XOF | Orange Money | Yes | #144*391# | 18% |
| Senegal | 221 | XOF | Wave Money | No | 18% | |
| Togo | 228 | XOF | Moov Money | No | 18% | |
| Togo | 228 | XOF | T‑Money | No | 18% | |
| Benin | 229 | XOF | Moov Money | No | 18% | |
| Benin | 229 | XOF | MTN Money | No | 18% | |
| Benin | 229 | XOF | Celtiis Money | No | 18% | |
| Benin | 229 | XOF | Coris Money | No | 18% |
FAQs
- What is an OTP? A one‑time password or short approval step used by some operators for security.
- Why don’t I see a USSD code for every operator? Some operators approve automatically or send an SMS prompt instead of using USSD.
- Do I need to add the country code? Yes—use the prefix shown in the table for the number being charged.